|   |   |   |   |   | 
   
    |   |   |   |   |   | 
   
    | Oral
    Presentation Rubric : Planetary Weather Presentation | 
   
    |   |   |   |   |   | 
   
    |   |   |   |   |   | 
   
    |   |   |   |   |   | 
   
    | Teacher Name: Ms.
    Carter |   |   |   | 
   
    |   |   |   |   |   | 
   
    |   |   |   |   |   | 
   
    | Student Name:
        ________________________________________ |   | 
   
    |   |   |   |   |   | 
   
    | CATEGORY | 4 | 3 | 2 | 1 | 
   
    | Comprehension | Student is able to accurately answer almost all questions
    posed by classmates about the topic. | Student is able to accurately answer most questions posed
    by classmates about the topic. | Student is able to accurately answer a few questions
    posed by classmates about the topic. | Student is unable to accurately answer questions posed by
    classmates about the topic. | 
   
    | Preparedness | Student is completely prepared and has obviously
    rehearsed. | Student seems pretty prepared but might have needed a
    couple more rehearsals. | The student is somewhat prepared, but it is clear that
    rehearsal was lacking. | Student does not seem at all prepared to present. | 
   
    | Listens to Other Presentations | Listens intently. Does not make distracting noises or
    movements. | Listens intently but has one distracting noise or
    movement. | Sometimes does not appear to be listening but is not
    distracting. | Sometimes does not appear to be listening and has
    distracting noises or movements. | 
   
    | Speaks Clearly | Speaks clearly and distinctly all (100-95%) the time, and
    mispronounces no words. | Speaks clearly and distinctly all (100-95%) the time, but
    mispronounces one word. | Speaks clearly and distinctly most ( 94-85%) of the time.
    Mispronounces no more than one word. | Often mumbles or can not be understood OR mispronounces
    more than one word. | 
   
    | Stays on Topic | Stays on topic all (100%) of the time. | Stays on topic most (99-90%) of the time. | Stays on topic some (89%-75%) of the time. | It was hard to tell what the topic was. | 
   
    | Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. | 
   
    | Collaboration with Peers | Almost always listens to, shares with, and supports the
    efforts of others in the group. Tries to keep people working well together. | Usually listens to, shares with, and supports the efforts
    of others in the group. Does not cause "waves" in the group. | Often listens to, shares with, and supports the efforts
    of others in the group but sometimes is not a good team member. | Rarely listens to, shares with, and supports the efforts
    of others in the group. Often is not a good team member. | 
   
    | Creativeness | Poster is creative and captures the attention of the
    audience. It is also 100%complete and accurate | Poster is somewhat creative and captures the attention of
    the audience. It is also 85-100%complete and accurate | Poster is somewhat creative and captures the attention of
    the audience. It is also 70-85%complete and accurate | Poster is not creative and does not capture the attention
    of the audience. It is also less than 70% complete and accurate | 
   
    |   |   |   |   |   |