Name:
Scoring Key
3 points exceptionally intuitive, insightful, perceptive, and creative
2 points satisfactorily intuitive, insightful, perceptive, and creative
1 point insufficiently intuitive, insightful, perceptive, and creative
Scoring criteria | 1 | 2 | 3 | Comments |
Followed directions and completed assignment | ||||
Selected one particular ecosystem to work with | ||||
Labeled the organism’s energy role for each one selected (producers, first-, second-, third- level consumer) | ||||
Labeled whether organisms are herbivore, carnivore, omnivore, or scavenger | ||||
Drew arrows appropriately of according to which organism eat which organism in the food chain. | ||||
Participated individual food chain with the class food web with accuracy |
Score: _______/ 18 points= ________%
Comments: