Class Debate Rubric | ||||
Teacher Name: | ||||
Student Name: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Information | All information presented in the debate was clear, accurate and thorough. | Most information presented in the debate was clear, accurate and thorough. | Most information presented in the debate was clear and accurate, but was not usually thorough. | Information had several inaccuracies OR was usually not clear. |
Rebuttal | All counter-arguments were accurate, relevant and strong. | Most counter-arguments were accurate, relevant, and strong. | Most counter-arguments were accurate and relevant, but several were weak. | Counter-arguments were not accurate and/or relevant |
Use of Facts/Statistics | Most major points were supported with several relevant facts, statistics and/or examples. | Some major points were supported with relevant facts, statistics and/or examples. | Few major points were supported with relevant facts, statistics and/or examples. | Major Points not supported by facts or statistics. |
Presentation Style | Team consistently used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | Team usually used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | Team sometimes used gestures, eye contact, tone of voice and a level of enthusiasm in a way that kept the attention of the audience. | One or more members of the team had a presentation style that did not keep the attention of the audience. |
Perspective/Role | Students always made arguments from their assigned point of view. | Students generally made arguments from their assigned point of view. | Students occasionally presented from their assigned point of view. | Students did not present from their assigned point of view. |
Understanding of Topic | The team clearly understood the topic in-depth and presented their information forcefully and convincingly. | The team clearly undestood the topic in-depth and presented their information with ease. | The team seemed to understand the main points of the topic and presented those with ease. | The team did not show an adequate understanding of the topic. |
Respect for Other Team | All statements, body language, and responses were respectful and were in appropriate language. | Statements and responses were respectful and used appropriate language, but once or twice body language was not. | Most statements and responses were respectful and in appropriate language, but there was one sarcastic remark. | Statements, responses and/or body language were consistently not respectful. |
Date Created: Nov 26, 2006 02:53 pm (CST) |
Rubric created using RubiStar